| Panzer IV/70 (V) | Panzer IV/70 (A) | |
|---|---|---|
| Physical specifications | ||
| Length | 8.5 m. | 8.87 m. |
| Length without gun | 5.9 m. | 5.92 m. |
| Width | 3.2 m. | 2.9 m. (without Schürzen) |
| Height | 2 m. | 2.2 m. |
| Firing height | 1.4 m. | 1.8 m. |
| Weight | 25.5 t. | 27 t. |
| Engine | Maybach HL 120 TRM V-12 water cooled 11.9 l. gasoline | |
| Horse powers | 265 @ 2,600 rmp. | 272 @ 2,800 rmp. |
| Crew |
|
|
| Armour | 10-80 mm. | |
| Armament | ||
| Main gun | 7,5 cm Pjk 42 L/70 | |
| Ammunition storage | 60 | 90 |
| Secondary guns |
|
|
| Ammunition storage |
|
|
| Performance | ||
| Maximum speed | 35 km./h. | 38 km./h. |
| Road speed | 25 km./h. | |
| Cross country speed | 15-18 km./h. | 20 km./h. |
| Range (on road) | 210 km. | 200 km. |
| Range (cross country) | 130 km. | |
| Fuel capacity | 470 l. | |
| Fuel usage (on road) | 2.24 l./km. | 2.35 l./km. |
| Fuel usage (cross-country) | 3.62 l./km. | |
| Fording | 1.55 m. | 1.2 m. |
| Step climbing | 0.6 m. | |
| Climbing, degrees | 30° | |
| Trench crossing | 2.2 m. | |
| Ground pressure | 0.91 kg./cm2 | 0.96 kg./cm2 |
All contents written by Christian Ankerstjerne unless stated otherwise