The Sturmgeschütz was conceived as a support gun for infantry, which could advance along with the infantry, to help fight down strongpoints and enemy tanks. They were also intended for indirect fire for defensive operations. This was a supplement to the light infantry guns and anti-tank guns the infantry already brought with them, but they were considered as a possible replacement to the anti-tank guns.
They were not intended to operate independantly in large groups, but rather along the infantry at platoon level.
After Germany encountered the Russian heavy tanks, it was decided that the gun and armour should be upgraded to allow the Sturmgeschütze to fight these tanks as well. This was not an abandonment of the original Sturmgeschütz role - it was always intended to fight tanks, the upgrade was merely a necessity for them to continue to have any significant firepower against the tanks most likely to be encountered.
Later in the war, as the Panzer production struggled to keep up with demand, Sturmgeschütze were pressed into service as Panzerjäger. This was still not an abandonment of the original role. The Sturmgeschütze in the Panzerjäger role were used as such, but the Sturmgeschütze were still used in their original role too. In the Sturmgeschütz role, they were to fight along with the infantry, and should not fight alone or as tanks. They were obviously still used for defensive duties, which would include basic Panzerjäger duties such as ambushing tanks, but this had always been a part of the Sturmgeschütz role.
| Month | Sturmgeschütz Ausf.A to Ausf.E | Sturmgeschütz Ausf.F to Ausf.G |
|---|---|---|
| 1940 | ||
| January | 1 | 0 |
| February | 3 | 0 |
| March | 6 | 0 |
| April | 10 | 0 |
| May | 10 | 0 |
| June | 12 | 0 |
| July | 22 | 0 |
| August | 20 | 0 |
| September | 29 | 0 |
| October | 35 | 0 |
| November | 35 | 0 |
| December | 29 | 0 |
| Total, 1940 | 212 | 0 |
| 1941 | ||
| January | 36 | 0 |
| February | 30 | 0 |
| March | 30 | 0 |
| April | 47 | 0 |
| May | 48 | 0 |
| June | 56 | 0 |
| July | 34 | 0 |
| August | 50 | 0 |
| September | 38 | 0 |
| October | 71 | 0 |
| November | 46 | 0 |
| December | 46 | 0 |
| Total, 1941 | 532 | 0 |
| 1942 | ||
| January | 45 | 0 |
| February | 45 | 0 |
| March | 0 | 3 |
| April | 0 | 36 |
| May | 0 | 79 |
| June | 0 | 70 |
| July | 0 | 60 |
| August | 0 | 80 |
| September | 0 | 70 |
| October | 0 | 84 |
| November | 0 | 100 |
| December | 0 | 120 |
| Total, 1942 | 90 | 702 |
| 1943 | ||
| January | 0 | 130 |
| February | 0 | 140 |
| March | 0 | 197 |
| April | 0 | 228 |
| May | 0 | 260 |
| June | 0 | 275 |
| July | 0 | 281 |
| August | 0 | 291 |
| September | 0 | 345 |
| October | 0 | 395 |
| November | 0 | 295 |
| December | 0 | 174 |
| Total, 1943 | 0 | 3,011 |
| 1944 | ||
| January | 0 | 227 |
| February | 0 | 196 |
| March | 0 | 264 |
| April | 0 | 294 |
| May | 0 | 335 |
| June | 0 | 341 |
| July | 0 | 377 |
| August | 0 | 312 |
| September | 0 | 356 |
| October | 0 | 325 |
| November | 0 | 361 |
| December | 0 | 452 |
| Total, 1944 | 0 | 3,840 |
| 1945 | ||
| January | 0 | 391 |
| February | 0 | 189 |
| March | 0 | 235 |
| April | 0 | 48 |
| Total, 1945 | 0 | 863 |
| Total | 834 | 8,416 |
| Sturmgeschütz Ausf.A | Sturmgeschütz Ausf.C-E | Sturmgeschütz Ausf.F and F/8 | Sturmgeschütz Ausf.G | |
|---|---|---|---|---|
| Physical specifications | ||||
| Length | 5.38 m. | 5.40 m. | 6.31 m. | 6.14 m. |
| Length (without gun) | 5.38 m. | 5.40 m. | 5.30 m. | |
| Width | 2.92 m. | 2.95 m. | ||
| Height | 1.95 m. | 2.15 m. | 2.16 m. | |
| Firing height | 1.5 m. | 1.55 m. | 1.60 m. | |
| Weight | 20.7 t. | 22 t. | 23.2 t. | 23.9 t. |
| Engine | Maybach HL 120 TRM 12 cylinder water cooled 11.9 l. gasoline | |||
| Horse powers | 265 @ 2,600 rpm | |||
| Crew |
|
|||
| Armour | 10-50 mm. | 10-80 mm. | ||
| Armament | ||||
| Main gun | 7,5 cm Kan L/24 | 7,5 cm StuK40 | ||
| Ammunition storage | 44 | 54 | ||
| Secondary gun | 2 * 9 mm M.P. |
|
||
| Ammunition storage | 384 |
|
||
| Performance | ||||
| Maximum speed | 40 km./h. | |||
| Road speed | 20 km./h. | |||
| Cross country speed | 12-15 km./h. | |||
| Range (on road) | 160 km. | 140 km. | 155 km. | |
| Range (cross country) | 85 km. | 95 km. | ||
| Fuel capacity | 310 l. | |||
| Fuel usage (on road) | 1.93 l./km. | 2.21 l./km. | 2 l./km. | |
| Fuel usage (cross-country) | 3.1 l./km. | 3.65 l./km. | 3.26 l./km. | |
| Fording | 1 m. | 0.80 m. | ||
| Step climbing | 0.60 m. | |||
| Climbing, degrees | 30° | |||
| Trench crossing | 2.3 m. | |||
| Ground pressure | 0.95 kg./cm2 | 0.96 kg./cm2 | 1.01 kg./cm2 | 1.04 kg./cm2 |