| Vehicle | Ready for action | Undergoing repairs | Reinforcements in transit |
|---|---|---|---|
| Panzer | |||
| Pz.Kpfw.38(t) | - | 2 | - |
| Pz.Kpfw.IV L/48 | 16 | 3 | 18 |
| Panzer IV/70 | - | - | 2 |
| Flakpanzer IV | 3 | 2 | 3 |
| Pz.Kpfw.Panther | 11 | 1 | 29 |
| Panzerbeobachtungswagen IV | 1 | 3 | - |
| Total, Panzer | 31 | 11 | 52 |
| Armoured vehicles | |||
| leichter Panzerspähwagen (MG) | - | 1 | - |
| schwerer Panzerspähwagen (2 cm) | 3 | - | - |
| schwerer Panzerspähwagen (7,5) | 2 | 6 | - |
| kleiner Panzerfunkwagen | 1 | 1 | - |
| leichter Beobachtungspanzerwagen (Sd Kfz 250/5) | 4 | - | - |
| leichter Schützenpanzerwagen (7,5 cm) (Sd Kfz 250/8) | 1 | - | - |
| leichter Schützenpanzerwagen (various types) | 21 | 8 | - |
| mittlere Krankenpanzerwagen (Sd Kfz 251/8) | 6 | 1 | - |
| mittlere Pionierpanzerwagen (Sd Kfz 251/7) | 2 | 2 | - |
| mittlere Schützenpanzerwagen (7,5 cm K) (Sd Kfz 251/9) | 2 | 4 | - |
| mittlere Schützenpanzerwagen (MG Drilling) (Sd Kfz 251/21) | - | - | 15 |
| mittlere Schützenpanzerwagen (various types) | 27 | 17 | 2 |
| Total, armoured vehicles | 69 | 40 | 17 |
| Self-propelled guns | |||
| Jagdpanzer IV | 10 | 9 | - |
| Wespe | 1 | - | - |
| s J G 33/1 auf Sfl 38 | 3 | 2 | - |
| Total, self-propelled guns | 14 | 11 | - |
| Recovery vehicles | |||
| Bergepanther | 2 | - | - |
| Total, recovery vehicles | 2 | - | - |
| Sturmgeschütze | |||
| Sturmgeschütz III L/48 | 2 | 2 | - |
| Total, Sturmgeschütze | 2 | 2 | - |
| Total | 118 | 64 (54 % of authorized strength) | 69 |
All contents written by Christian Ankerstjerne unless stated otherwise