The table below shows the exchange rates used by the Wehrmacht, as of 1942-04-15. For many of the occupied counties, the Germans could also draw on the RKK (Reichkreditkasse), which basically worked as a gigantic credit on each nations central bank, so that the Germans bought goods and services in each country for the countrys own money (which, of course, was never repaid). The official ISO currency codes for each country have been used below, except for Hungary, which used Pengö at the time in stead of Forint. RM means Reichmark.
| Country | Exchange rate |
|---|---|
| Belgium | 1 BEF = 0.08 RM |
| Bulgaria | 1 BGL = 0.0308 RM |
| Croatia | 1 HRK = 0.05 RM |
| Denmark | 1 DKK = 0.5220 RM |
| Finland | 1 FIM = 0.05065 RM |
| France | 1 FRF = 0.05 RM |
| Greece | 1 GRD = 0.0167 RM |
| Hungary | 1 HUP = 0.609 RM |
| Italy | 1 ITL = 0.1315 RM |
| Norway | 1 NOK = 0.57 RM |
| Poland | 1 PLN = 0.5 RM |
| Portugal | 1 PTE = 0.1005 RM |
| Romania | 1 ROL = 0.0167 RM |
| Russia | 1 RUR = 0.1 RM |
| Serbia | 1 CSD = 0.05 RM |
| Slovakia | 1 SKK = 0.086 RM |
| Spain | 1 ESP = 0.2358 RM |
| Sweden | 1 SEK = 0.5952 RM |
| The Netherlands | 1 HLG = 1.327 RM |
All contents written by Christian Ankerstjerne unless stated otherwise