12,000 (as Pak)
| Grenade | Grenade type | Weight of grenade | Muzzle velocity | Range | ||||
|---|---|---|---|---|---|---|---|---|
| 100 m. | 500 m. | 1,000 m. | 1,500 m. | 2,000 m. | ||||
| Pzgr.39/42 | APCBC | 6.8 kg. | 935 m./s. | 138 mm. | 124 mm. | 111 mm. | 99 mm. | 89 mm. |
| Pzgr.40/42 | APCR | 4.75 kg. | 1,120 m./s. | 194 mm. | 174 mm. | 149 mm. | 127 mm. | 106 mm. |
| Grenade | Range | ||||||
|---|---|---|---|---|---|---|---|
| 500 m. | 1,000 m. | 1,500 m. | 2,000 m. | 2,500 m. | 3,000 m. | ||
| Pzgr.39/42 | Training | 100 % | 100 % | 100 % | 92 % | 73 % | 55 % |
| Action | 100 % | 97 % | 72 % | 49 % | 29 % | 18 % | |
| Pzgr.40/42 | Training | 100 % | 94 % | 76 % | 56 % | - | - |
| Action | 100 % | 56 % | 32 % | 20 % | - | - | |
| Spgr.42 | Training | 100 % | 100 % | 90 % | 66 % | 42 % | 28 % |
| Action | 100 % | 97 % | 44 % | 24 % | 13 % | 13 % | |
All contents written by Christian Ankerstjerne unless stated otherwise